Results

Thank you to the Corvallis Running Project, and Congratulations everybody!
2008 Race Results

Bib # Place Last Name First Name Age Age Bracket Time
1368 1 Bateham David 48 9 00:19′03"96
1376 2 Pohl Erica 32 6 00:20′06"37
1377 3 Volk Fred 52 10 00:20′06"84
1120 4 Gerding Terry 49 9 00:20′16"68
1224 5 McCoy Randy 46 9 00:21′04"31
1259 6 Olson Eric 30 6 00:21′20"52
1177 7 Ingalls David 40 8 00:21′25"27
1350 8 Wagner Matthew 25 5 00:21′28"55
1178 9 Ingalls Nicholas 14 2 00:21′33"46
1375 10 Gregg Tiffany 26 5 00:21′38"31
1217 11 Lutz Chris 14 2 00:21′44"34
1015 12 Berry Alalia 27 5 00:22′14"31
1100 13 Gerding Bob 58 11 00:23′10"38
1296 14 Sander Kyle 23 4 00:23′12"00
1380 15 StClair Brad 50 10 00:23′14"31
1197 16 Kim Jihong 28 5 00:23′35"06
1194 17 Karpinski Michael 50 10 00:23′46"02
1193 18 Kaesermann JP 37 7 00:24′02"93
1116 19 Gerding Rick 35 7 00:24′03"46
1024 20 Boeder Lisa 45 9 00:24′13"50
1001 21 Abrams Joel 53 10 00:24′18"06
1138 22 Gunter Kathy 40 8 00:24′19"12
1349 23 Vomocil Marc 55 11 00:24′40"87
1340 24 Tilt Jenna 31 6 00:24′50"21
1105 25 Gerding Garrett 9 1 00:24′58"84
1164 26 Hester Jen 23 4 00:25′21"12
1121 27 Gerding Tim 53 10 00:25′37"06
1260 28 Omdahl Calli 26 5 00:25′46"50
1098 29 Gerding Austin 9 1 00:26′02"40
1128 30 Goodwin Jessie 22 4 00:26′05"65
1334 31 Tam Sing Trent 22 4 00:26′20"06
1323 32 Starwalt Shannon 26 5 00:26′33"58
1322 33 Starwalt Ryan 29 5 00:26′35"87
1360 34 Yerrick Mitzi 24 4 00:26′36"24
1152 35 Hanson Sam 4 0 00:26′38"94
1150 36 Hanson Finn 2 0 00:26′51"15
1151 37 Hanson Joe 46 9 00:26′51"69
1391 38 Bowman Carli 19 3 00:26′52"28
1392 39 Lancaster Tyler 18 3 00:26′55"81
1208 40 Laport Michael 24 4 00:26′56"28
1330 41 Stocker Danae 23 4 00:27′03"37
1306 42 Sheeder Kendra 9 1 00:27′03"90
1274 43 Pratt Beverly 50 10 00:27′08"41
1051 44 Callahan Kendra 35 7 00:27′09"43
1056 45 Cheug Erke 34 6 00:27′17"00
1050 46 Butts Ed 38 7 00:27′32"72
1373 47 Candanoza Kelly 35 7 00:27′37"40
1148 48 Hansen Barb 51 10 00:27′55"10
1387 49 Bomber Gavin 10 2 00:27′59"15
1331 50 Storie Malia 22 4 00:28′02"37
1300 51 Schaefer David 32 6 00:28′32"75
1064 52 Conroy Anna 23 4 00:28′33"18
1081 53 Embertson Annie 23 4 00:28′52"31
1079 54 Drake Tim 24 4 00:28′54"72
1206 55 Langton Chris 56 11 00:28′55"12
1359 56 Yee Kelsey 25 5 00:28′55"62
1195 57 Kellenberger Kristen 23 4 00:29′02"09
1028 58 Boshuizen Barnie 52 10 00:29′06"78
1040 59 Bowman Joshua 13 2 00:29′09"12
1030 60 Boshuizen Erin 22 4 00:29′19"02
1243 61 Mund Justin 25 5 00:29′29"90
1144 62 Hall Kyle 19 3 00:29′30"21
1325 63 Steeves Jennnifer 37 7 00:29′36"34
1218 64 Lutz Jimmy 11 2 00:29′37"52
1216 65 Lutz Ashley 13 2 00:30′07"52
1173 66 Housgard Jay 18 3 00:30′08"02
1170 67 Hockema Sally 48 9 00:30′10"71
1256 68 Norman Carly 20 4 00:30′14"15
1175 69 Housgard Laura 21 4 00:30′21"15
1248 70 Noonan Hannah 9 1 00:30′21"47
1293 71 Rubesh Stacy 30 6 00:30′24"72
1228 72 Mersmann JC 41 8 00:30′25"31
1068 73 Cordle Karie 30 6 00:30′31"52
1388 74 Clark Catelyn 8 1 00:31′34"72
1141 75 Hall Claudia 49 9 00:31′36"59
1290 76 Ross Tracie 39 7 00:31′37"40
1406 77 Cramer Jen 33 6 00:31′38"31
1052 78 Campos Martin 33 6 00:31′39"00
1357 79 Wilson Dodie 46 9 00:32′04"75
1307 80 Sheeder Ryan 9 1 00:32′09"84
1118 81 Gerding Sophie 5 1 00:32′24"75
1262 82 Parcell John 65 13 00:32′27"94
1416 83 Schwartz Steven 47 9 00:32′36"18
1372 84 Geroling Emily 24 4 00:32′38"28
1276 85 Puscas Audrey 45 9 00:32′44"22
1223 86 McCoy Denise 46 9 00:32′49"14
1361 87 Zandofsky Jessica 30 6 00:32′57"46
1385 88 Bomber Kay 44 8 00:32′57"93
1364 89 Zel Brook 61 12 00:33′05"46
1345 90 Valenti Kathy 38 7 00:33′08"52
1085 91 Eveland Haylee 15 3 00:33′14"21
1043 92 Brewer Sally 49 9 00:33′19"84
1126 93 Gibson Sharon 48 9 00:33′20"40
1097 94 Gellatly Sandy 48 9 00:33′43"34
1096 95 Gellatly Dan 48 9 00:33′43"68
1249 96 Nordal Emma 12 2 00:33′44"02
1103 97 Gerding Danielle 11 2 00:34′01"84
1379 98 Troftgrubon Sheri 44 8 00:34′06"34
1369 99 Gerding Katrina 20 4 00:34′13"34
1124 100 Gerding Tyler 21 4 00:34′22"24
1117 101 Gerding Robbi 56 11 00:34′23"00
1112 102 Gerding Ken 57 11 00:34′23"31
1396 103 Shields Drew 11 2 00:34′23"62
1390 104 Gottlizh Even 33 6 00:35′08"18
1374 105 Giles Candis 60 12 00:35′24"50
1058 106 Chiappisi Livermore Oakley 10 2 00:35′26"52
1057 107 Chiappisi Jean 35 7 00:35′28"81
1383 108 Hulstrunk Carol 49 9 00:35′29"28
1172 109 Houck Matt 9 1 00:36′05"18
1348 110 Volz Hunter 9 1 00:36′53"59
1042 111 Brant Donna 46 9 00:36′54"65
1044 112 Brodkorb Katina 18 3 00:37′06"78
1045 113 Brodkorb Lisa 44 8 00:37′32"43
1145 114 Hanes Kendra 27 5 00:37′35"56
1149 115 Hansen Kirsten 42 8 00:37′56"81
1037 116 Bowlby Danielle 8 1 00:37′58"40
1036 117 Bowlby Bruce 43 8 00:38′40"06
1287 118 Richardson Dottie 72 14 00:38′40"40
1046 119 Brodkorb Sasha 16 3 00:39′05"56
1303 120 Sfetku Eric 29 5 00:39′06"02
1305 121 Sfetku Noah 1 0 00:39′14"00
1161 122 Heern Justice 9 1 00:39′15"78
1163 123 Heern Sonlla 32 6 00:39′21"60
1010 124 Beddingfield Ben 58 11 00:39′22"34
1411 125 Gulver Micki 11 2 00:39′35"24
1174 126 Housgard Jean 51 10 00:39′40"28
1408 127 Houchin Gretchen 35 7 00:39′41"02
1409 128 Nelson Shelly 39 7 00:40′05"93
1410 129 Gulver Christopher 9 1 00:40′06"81
1111 130 Gerding Kelly 43 8 00:40′29"21
1102 131 Gerding Chris 55 11 00:40′40"50
1302 132 Sexton Melissa 21 4 00:40′41"22
1210 133 Lawrence Erin 22 4 00:40′43"12
1319 133 Soltero Junior 10 2 00:40′43"81
1389 134 Clark Maureen 34 6 00:40′51"12
1227 135 Mendell Dylan 10 2 00:40′56"62
1209 136 Larison Elaine 59 11 00:41′01"02
1292 137 Royall Zachary 21 4 00:41′07"84
1214 138 Lucas Cameron 22 4 00:41′11"75
1053 139 Celorie Paige 10 2 00:41′12"08
1108 140 Gerding Janet 54 10 00:41′49"03
1109 141 Gerding Jerry 54 10 00:41′55"00
1119 142 Gerding Stacy 26 5 00:41′55"24
1358 143 Woods Kathy 56 11 00:41′55"52
1016 144 Birchell George 83 16 00:41′59"00
1304 145 Sfetku Jennifer 28 5 00:42′00"09
1251 146 Nordal Willie Jane 69 13 00:42′02"02
1278 147 Quan Tina 34 6 00:42′02"81
1277 148 Quan Carol 61 12 00:42′11"93
1176 149 Huber Corey 38 7 00:42′12"75
1235 150 Mock Ruth 57 11 00:42′15"87
1159 151 Heern Chase 8 1 00:43′10"12
1162 152 Heern Shon 33 6 00:43′11"46
1048 153 Brown Lucy 2 0 00:43′13"49
1047 154 Brown Jen 45 9 00:43′21"93
1073 155 DiMartino Lucy 33 6 00:43′23"00
1313 156 Smith Dan 43 8 00:43′40"47
1237 157 Moore Katie 23 4 00:43′40"93
1090 158 Farrington Misty 23 4 00:46′15"87
1288 159 Richardson Megan 23 4 00:46′16"11
1203 160 Kreilich Donna 23 4 00:46′16"34
1412 161 Gulver Shelly 36 7 00:46′16"59
1362 162 Hyre Annilee 27 5 00:46′19"12
1363 163 Hall Hanna lean 30 6 00:47′00"12
1041 164 Bowman Kendra 19 3 00:47′00"50
1066 165 Cooley Taylor 15 3 00:47′03"47
1025 166 Bogard Gwen 11 2 00:47′03"75
1187 167 Jensen Aurora 9 1 00:47′42"15
1417 168 Neebe Jessica 30 6 00:47′42"40
1294 169 Rutledge Krystal 32 6 00:47′42"65
1337 170 Thompson McKenzie 10 2 00:47′48"24
1158 171 Heern Bobette 56 11 00:47′48"62
1160 172 Heern Jim 58 11 00:48′01"62
1386 173 Williams Rachel 18 3 00:48′01"93
1384 174 Adams Sarah 19 3 00:48′04"84
1156 175 Hartshorn Sadie 23 4 00:48′05"12
1332 176 Strowbridge John 23 4 00:48′11"96
1147 177 Hanscom Kevin 32 6 00:48′12"31
1029 178 Boshuizen Brian 26 5 00:48′22"06
1367 179 Sapp Susan 55 11 00:48′24"40
1366 180 Sapp Russ 56 11 00:48′25"05
1326 181 Steinauer Mark 46 9 00:48′57"10
1327 182 Steinauer Shelby 15 3 00:48′57"50
1031 183 Boshuizen Mikell 47 9 00:49′33"72
1088 184 Farm Kendall 19 3 00:49′34"02
1002 185 Adams Becca 17 3 00:49′35"11
1135 186 Grapoli Sean 38 7 00:49′36"31
1099 187 Gerding Ava 4 0 00:49′36"87
1133 188 Grapoli Al 61 12 00:49′39"09
1339 189 Thompson Tom 55 11 00:49′39"46
1338 190 Thompson Sheryl 59 11 00:49′39"82
1378 191 Kramer Harvey 99 19 00:49′40"21
1336 192 Thompson Eileen 55 11 00:49′40"56
1132 193 Graham Simon 17 3 00:49′40"87
1130 194 Graham Michael 14 2 00:49′41"18
1179 195 Irish Alma 74 14 00:49′41"52
1180 196 Irish Bob 74 14 00:49′52"15
1003 197 Adams Linda 48 9 00:49′54"09
1087 198 Farm Christy 46 9 00:49′54"65
1286 199 Reed Sheakeeta 25 5 00:50′11"31
1215 200 Luther John 55 11 00:50′11"88
1285 201 Reed Peter 2 0 00:50′12"24
1054 202 Chamberlain George 55 11 00:50′12"52
1238 203 Morgan Diane 49 9 00:50′19"60
1136 204 Gregory Bryan 36 7 00:50′19"87
1239 205 Morgan Kim 15 3 00:50′20"12
1347 206 Velez Caren 19 3 00:50′20"37
1065 207 Cooley Laura 38 7 00:50′24"60
1026 208 Bond Cindy 55 11 00:50′25"34
1181 209 Irwin Jill 51 10 00:50′50"96
1346 210 VanDomelen Andrea 33 6 00:50′57"09
1299 211 Schaefer Courtney 29 5 00:50′57"66
1123 212 Gerding Tricia 34 6 00:51′17"37
1072 213 Desautel Nancy 60 12 00:51′17"66
1137 214 Greig Louanne 61 12 00:51′17"93
1351 215 Walker Karen 51 10 00:51′40"78
1142 216 Hall Elaine 45 9 00:51′41"43
1353 217 Ward Erin 22 4 00:51′41"93
1352 218 Ward Casey 20 4 00:51′54"28
1070 219 Crist Hollie 43 8 00:51′54"65
1270 220 Peters Lisa 42 8 00:52′33"40
1019 221 Blakely Rosemary 46 9 00:52′33"93
1017 222 Blakely Charles R 46 9 00:52′43"18
1129 223 Graham Heidi 47 9 00:52′44"34
1165 224 Hinrichsen Jolene 54 10 00:52′46"87
1009 225 Baum Sharon 55 11 00:53′27"00
1355 226 Whitmire Jenny 49 9 00:53′27"59
1113 227 Gerding Maryn 6 1 00:53′27"97
1038 228 Bowman Anna 43 8 00:53′41"75
1301 229 Seevers Pat 61 12 00:53′42"05
1004 230 Aman Gerilyn 52 10 00:53′44"68
1168 231 Hockema Fred 52 10 00:53′47"78
1401 232 Parrish Mary-Adele 8 1 00:54′01"46
1398 233 Parrish Kristen 38 7 00:54′02"14
1272 234 Phillips Rachel 26 5 00:54′03"46
1415 235 Kingery Pauline 51 10 00:54′04"87
1049 236 Buckner Christine 34 6 00:54′05"37
1191 237 Jordan Jonathon 5 1 00:54′27"15
1192 238 Jordan Robert 45 9 00:54′27"66
1344 239 Valenti Alan 37 7 00:54′28"06
1005 240 Amoth Aaron 32 6 00:54′32"72
1127 241 Goode Gretchen 32 6 00:54′58"78
1006 242 Amoth Olivia 4 0 00:55′03"00
1225 243 Meiser Rachel 29 5 00:55′03"30
1318 244 Soltero Griselda 30 6 00:55′03"59
1221 245 Martinez Soltero Elizabeth 11 2 00:55′09"65
1233 246 Miller Dannis 55 11 00:55′14"02
1234 247 Miller Elaine 50 10 00:55′14"62
1370 248 Geroling Ben 55 11 00:55′52"03
1371 249 Geroling Sue 54 10 00:55′52"41
1011 250 Beddingfield Diane 55 11 00:55′57"62
1418 251 Rowley Mark 56 11 00:55′59"12
1333 252 Sugawara Alan 68 13 00:56′10"72
1365 253 Magee Grant 19 3 00:56′11"06
1253 254 Norland Keller 4 0 00:56′22"34
1252 255 Norland Alleck 1 0 00:56′40"34
1255 256 Norland Trevor 40 8 00:56′46"24
1254 257 Norland Melissa 33 6 00:56′46"78
1171 258 Hong Tiara 22 4 00:56′47"40
1074 259 Divittore Matthew 23 4 00:56′49"46
1356 260 Willius Darren 23 4 00:56′49"81
1069 261 Cox Lisa 41 8 00:56′50"11
1268 262 Patrick Mike 65 13 00:56′57"99
1291 263 Rounsavell Donna 28 5 00:56′58"40
1269 264 Patrick Nancy 59 11 00:56′59"68
1219 265 Manivanh Monica 27 5 00:57′03"15
1328 266 Stevens Travis 40 8 00:57′03"50
1381 267 Freson Ed 37 7 00:57′18"05
1166 268 Ho Jessica 21 4 00:57′18"96
1212 269 Leong Stacy 22 4 00:57′22"24
1405 270 Soares Justin 29 5 00:57′22"59
1404 271 Soares Lina 33 6 00:57′27"68
1397 272 Baker Angela 29 5 00:57′28"09
1265 273 Paslay Erik 3 0 00:57′29"34
1264 274 Paslay Brian 39 7 00:57′43"72
1266 275 Paslay Nancy 37 7 00:57′46"24
1093 276 Frye Jean 60 12 00:57′47"11
1261 277 Palmquist Dorothy 92 18 00:57′57"81
1094 278 Frye John 65 13 00:57′59"11
9999 279 00:57′59"78
1232 280 Meskimen Reed 3 0 00:58′00"34
1007 281 Bacon Boopy 70 14 00:58′06"12
1095 282 Gaffney Jeannie 52 10 00:58′07"18
1231 283 Meskimen Rebecca 30 6 00:58′09"59
1308 284 Shroyer Emily 31 6 00:58′10"28
1321 285 Standridge Russell 30 6 00:58′17"06
1284 286 Rapoza Ann 54 10 00:58′17"40
1413 287 Wegner Polly 33 6 00:58′19"93
1414 288 Wegner Jesse 32 6 00:58′40"09
1027 289 Bonin Heather 38 7 00:58′40"96
1382 290 Lindquist Varna 35 7 00:58′48"05
1229 291 Mersmann Joey 4 0 00:58′49"81
1230 292 Mersmann Maggie 2 0 00:58′51"87
1295 293 Sanchez Julie 37 7 00:59′02"40
1008 294 Barnes Brianne 29 5 00:59′02"68
1155 295 Hartl Jennifer 35 7 00:59′08"06
1395 296 Fletcher Cogan 2 0 00:59′08"37
1393 297 Fletcher Shane 35 7 00:59′23"37
1394 298 Fletcher Zanthe 32 6 00:59′24"18
1343 299 Ulrich Scott 29 5 00:59′26"87
1342 300 Ulrich Gabrielle 38 7 00:59′32"43
1075 301 Dockins Alison 26 5 00:59′36"81
1400 302 Parrish Bradley 5 1 00:59′37"49
1399 303 Parrish Wilson 46 9 00:59′40"09
1035 304 Bottaro Vincent 4 0 00:59′40"52
1033 305 Bottaro Louie 36 7 00:59′42"56
1242 306 Muir Hattie 40 8 01:00′03"09
1032 307 Bottaro Kelsey 1 0 01:00′03"46
1034 308 Bottaro Tish 32 6 01:00′25"02
1059 309 Ching Brandon 3 0 01:00′25"30
1067 310 Corcoran Sandra 52 10 01:01′03"47
1240 311 Mosteller Cole 3 0 01:01′20"56
1241 312 Mosteller Kelley 27 5 01:03′10"35
1146 313 Hann Cheralyn 23 4 01:03′10"62
1190 314 Jordan Beth 42 8 01:03′42"06
1310 315 Sinnett James 24 4 01:03′44"93
1012 316 Beekman Jerry 68 13 01:03′45"43
1273 317 Polikoff Nancy 54 10 01:03′45"72
1289 318 Riker Debbie 54 10 01:04′08"15
1060 319 Ching Marco 34 6 01:06′03"37
1222 320 McClatchey Geri 8 1 01:06′19"34
1013 Bennett Becky 26 5
1014 Bennett Brad 27 5
1018 Blakely Kathryn 15 3
1020 Bloom Becky 45 9
1021 Bloom Brandon 10 2
1022 Bloom Cameron 9 1
1023 Bloom Rob 40 8
1039 Bowman Dennis 54 10
1055 Cheug Angie 29 5
1061 Christie Megan 25 5
1062 Clarno Paisley 1 0
1063 Clarno Talon 4 0
1071 Day Debbie 48 9
1076 Dockins Aubrey 2 0
1077 Dockins John 28 5
1078 Dockins Savannah 1 0
1080 Edwards Brandi 30 6
1082 Ertle Cindy 47 9
1083  
1084 Evans Ford 40 8
1086 Eveland John 59 11
1089 Farrill Ryan 28 5
1091  
1092 Friesen Peggy 61 12
1101 Gerding Carson 3 0
1104 Gerding Dolores 79 15
1106 Gerding Greg 56 11
1107 Gerding Heather 31 6
1110 Gerding Judy 55 11
1114 Gerding Meghan 15 3
1115 Gerding Nate 33 6
1122 Gerding Tom 47 9
1125 Gibson Dennis 48 9
1131 Graham Pete 48 9
1134 Grapoli Amber 29 5
1139 Gunter Mia 3 0
1140 Halbleib Mike 47 9
1143 Hall Jim 45 9
1153 Hartl Ashley 15 3
1154 Hartl Avery 6 1
1157  
1167 Hoadley Tristin 6 1
1169 Hockema Jennifer 22 4
1182 Jackson Dixie 33 6
1183 Jackson Keira 2 0
1184 Jacobs Ron 30 6
1185 Jauregui Michelle 33 6
1186 Jenkins Karen 55 11
1188 Johnson Denise 24 4
1189 Jordan Alayna 1 0
1196 Kennedy Nicki 23 4
1198 Kimura Cris 45 9
1199 Kimura Jeffrey 13 2
1200 Kimura Peter 8 1
1201 Kimura Robin 16 3
1202 Kimura Steve 46 9
1204 LaCava Jan 56 11
1205 Lagerquist Barb 43 8
1207 Langton Eileen 55 11
1211 Leach Lucy 75 15
1213 Levy Keon Karen 38 7
1220 Marshall Brenna 11 2
1226 Meiser Steve 30 6
1236 Monasky Marcy 45 9
1244 Napoli Alex 42 8
1245 Napoli Isabella 2 0
1246 Napoli Richard 66 13
1247 Napoli Sofia 4 0
1250 Nordal Susan 42 8
1257 Olsen Jackie 28 5
1258 Olsen Tim 28 5
1263 Parcell Virginia 91 18
1267 Passon Melinda 51 10
1271 Peterson Jane 2 0
1275 Profitt Stephanie 38 7
1279 Raasch Cooper 22 4
1280 Raasch Kristy 49 9
1281 Ramsden Nadine 47 9
1282 Ramsden Roy 58 11
1283 Rapoza Alisa 34 6
1297 Santoyo Carol 46 9
1298 Sastre Leigh-Anne 30 6
1309 Sigmon Jayne 63 12
1311 Slater Keith 57 11
1312 Slater Leone 54 10
1314 Smoker Dan 66 13
1315 Smoker Doris 24 4
1316 Smoker Jamie 3 0
1317 Smoker Jodie 1 0
1320 Sparks Sara 22 4
1324 Steeves Colin 37 7
1329 Stiles Peggy 35 7
1335 Terway William 64 12
1341 Turner Sierra 29 5
1354 Weinberger Beverly 56 11
1402 Peterkort Bob 58 11
1403 Peterkort Gwen 55 11
1407 Earl Anita 42 8