Results

Thank you to the Corvallis Running Project, and Congratulations everybody!
2009 Race Results
AGE GROUP WINNERS:
Female Age Group    Time                     Last Name     First Name            
Under 19                     00:23′24″96         Storniolo        Sarah                
20-29                          00:23′05″22         Sapp               Amanda
30-39                          00:21′28″09         Norland          Melissa
40-49                          00:23′02″59        Davacon         Tatiana
50-59                          00:23′45″44         Shaw               Shirley
60+                              00:37′38″78         Richardson      Dot

Male Age Group         Time                     Last Name        First Name
Under 19                     00:18′55″59         Harvey              Andy
20-29                           00:19′52″66         Henes                Dan
30-39                           00:22′00″34        Staten                Scott
40-49                           00:18′20″56        MacDermott     Kevin
50-59                           00:20′58″32        Gerding             Terry
60+                               00:28′46″87        Boss                   Bob 

OVERALL RACE RESULTS:

Place Bib 1st Name 2nd Name Sex Age Age Bracket Time
1 751 MacDermott Kevin M 46 M40-49 00:18′20″56
2 686 Harvey Andy M 19 M19 and Under 00:18′55″59
3 520 Henes Dan M 23 M20-29 00:19′52″66
4 742 Leonard Scott M 40 M40-49 00:20′03″88
5 920 Wagner Matt M 26 M20-29 00:20′11″69
6 985 Brooks Josh M 24 M20-29 00:20′48″35
7 774 Miller Aaron M 22 M20-29 00:20′55″97
8 650 Gerding Terry M 50 M50-59 00:20′58″32
9 728 Knudson Bryce M 19 M19 and Under 00:20′59″96
10 910 Klock John M 49 M40-49 00:21′11″41
11 793 Norland Melissa F 34 F30-39 00:21′28″09
12 747 Lutz Chris M 15 M19 and Under 00:21′50″62
13 573 Carter Andrew M 24 M20-29 00:21′53″38
14 939 Staten Scott M 37 M30-39 00:22′00″34
15 974 Marr Tim M 31 M30-39 00:22′15″22
16 521 Benton Lesa F 33 F30-39 00:22′23″94
17 924 UNKNOWN ? ? ? ? 00:22′53″34
18 955 Bomber Gavin M 11 M19 and Under 00:22′57″69
19 948 Davacon Tatiana F 44 F40-49 00:23′02″59
20 829 Ross Sean M 39 M30-39 00:23′03″00
21 837 Sapp Amanda F 27 F20-29 00:23′05″22
22 684 Harrold Rock M 50 M50-59 00:23′08″15
23 875 Storniolo Sarah F 15 F19 and Under 00:23′24″96
24 698 Hundemer Kai F 14 F19 and Under 00:23′26″09
25 796 Oviatt Jared M 33 M30-39 00:23′34″44
26 562 Bryan Katie F 15 F19 and Under 00:23′39″18
27 959 Shaw Shirley F 58 F50-59 00:23′45″44
28 832 Roylance Lynn F 27 F20-29 00:23′47″00
29 670 Gunter Kathy F 41 F40-49 00:23′47″62
30 637 Gerding Garrett M 10 M19 and Under 00:23′50″31
31 922 Lancaster Tyler M 20 M20-29 00:23′51″94
32 982 Hommes Phillip M 15 M19 and Under 00:23′54″47
33 696 Hulick Kevin M 35 M30-39 00:24′19″44
34 525 Berry Alalia F 28 F20-29 00:24′20″06
35 868 Sossie Mike M 46 M40-49 00:24′26″28
36 865 Smith Dan M 44 M40-49 00:24′36″65
37 971 Bickers Jimmy M 26 M20-29 00:24′38″69
38 970 Wilson Jake M 23 M20-29 00:24′39″28
39 952 Scoville Will M 10 M19 and Under 00:24′50″22
40 733 Lagerquist Barb F 44 F40-49 00:24′50″63
41 612 Doescher Kara F 15 F19 and Under 00:24′54″59
42 882 Vomocil Marc F 56 F50-59 00:25′01″59
43 975 Ferrill Ryan M 29 M20-29 00:25′04″41
44 503 Al-Aridh Laith M 33 M30-39 00:25′05″28
45 968 Yerrick Mitzi F 25 F20-29 00:25′06″41
46 560 Bryan Edward M 53 M50-59 00:25′09″69
47 923 Hyre Tim M 30 M30-39 00:25′25″56
48 921 Laport Mike M 24 M20-29 00:25′26″06
49 721 Kimura Jeffrey M 14 M19 and Under 00:25′26″66
50 795 Oviatt Heidi F 31 F30-39 00:25′42″84
51 651 Gerding Tim M 54 M50-59 00:25′45″62
52 627 Gavin Ashley F 25 F20-29 00:25′47″09
53 978 Cerny Cassandra F 26 F20-29 00:25′47″53
54 631 Gerding Austin M 10 M19 and Under 00:25′55″53
55 653 Gerding Tricia F 35 F30-39 00:25′57″88
56 565 Byington Damian M 12 M19 and Under 00:25′58″28
57 894 Williams Russell M 29 M20-29 00:25′58″94
58 568 Carmichael James M 31 M30-39 00:25′59″44
59 945 Sherry Seth M 26 M20-29 00:26′01″12
60 851 Sherry Caroline F 27 F20-29 00:26′01″80
61 973 Beyers Megan F 22 F20-29 00:26′06″06
62 849 Sheeder Kendra F 10 F19 and Under 00:26′12″31
63 561 Bryan Julie F 11 F19 and Under 00:26′12″78
64 991 Canonico Scott M 43 M40-49 00:26′18″78
65 762 McGowan Katie F 30 F30-39 00:26′23″97
66 908 Hockema Fred M 53 M50-59 00:26′36″84
67 969 Weir Meredith F 47 F40-49 00:26′48″53
68 992 Beddingfield Kimberly F 29 F20-29 00:26′49″19
69 993 Beddingfield Jeremy M 32 M30-39 00:26′49″69
70 909 Hockema Sally F 49 F40-49 00:26′51″69
71 572 Carter Andrea F 24 F20-29 00:26′52″12
72 719 Kennison Kimberly F 40 F40-49 00:26′54″47
73 956 Bomber Paul M 12 M19 and Under 00:26′56″76
74 965 Riley Kevin M 38 M30-39 00:27′01″44
75 892 Whitmire Jennifer F 50 F50-59 00:27′02″91
76 740 Larson Stacy F 29 F20-29 00:27′11″72
77 640 Gerding Jordan M 19 M19 and Under 00:27′12″41
78 819 Puscas Audrey F 46 F40-49 00:27′17″18
79 554 Bregar Dan M 39 M30-39 00:27′17″59
80 555 Bregar Lea F 32 F30-39 00:27′18″15
81 692 Housgard Laura F 22 F20-29 00:27′44″18
82 825 Riccittelli Michael M 37 M30-39 00:27′45″91
83 591 Cooley TJ M 14 M19 and Under 00:27′50″00
84 538 Boshuizen Barnie M 52 M50-59 00:27′54″66
85 818 Pratt Beverly F 51 F50-59 00:27′56″59
86 551 Bowman Joshua M 14 M19 and Under 00:27′59″53
87 571 Carr Margo F 45 F40-49 00:28′02″34
88 681 Haroldson Karen F 21 F20-29 00:28′07″69
89 850 Sheeder Ryan M 10 M19 and Under 00:28′11″79
90 566 Campbell Megan F 31 F30-39 00:28′15″47
91 513 Bay Teresa F 25 F20-29 00:28′16″04
92 983 Meier Jennifer F 35 F30-39 00:28′24″18
93 954 Scoville Tamara F 42 F40-49 00:28′24″69
94 953 Scoville Nicholas M 9 M19 and Under 00:28′25″22
95 936 Remcho Nate M 9 M19 and Under 00:28′29″37
96 931 Boss Bob M 60 M60+ 00:28′46″87
97 878 Stull Chris M 25 M20-29 00:28′48″44
98 599 Davis Lisa F 37 F30-39 00:28′54″72
99 768 Merikel Jesse M 34 M30-39 00:28′57″41
100 805 Patton Joy F 40 F40-49 00:29′16″37
101 546 Botterell Jenn F 33 F30-39 00:29′16″78
102 601 Deford Dawn F 37 F30-39 00:29′27″38
103 526 Best Michelle F 35 F30-39 00:29′28″94
104 833 Rubesh Staci F 31 F30-39 00:29′31″56
105 596 Crop Joe M 23 M20-29 00:29′39″35
106 847 Sease Anna F 24 F20-29 00:29′42″40
107 807 Pedemonte Scott M 24 M20-29 00:29′44″03
108 986 Riker Jenny F 29 F20-29 00:29′48″93
109 911 Butts Ed M 39 M30-39 00:29′51″62
110 725 King Beccy F 33 F30-39 00:29′57″91
111 622 Fifhause Jacob M 26 M20-29 00:30′07″47
112 726 King Greg M 34 M30-39 00:30′18″81
113 683 Harrold Kellie F 52 F50-59 00:30′25″22
114 750 Lutz Jimmie M 12 M19 and Under 00:30′50″84
115 788 Nordal Emma F 13 F19 and Under 00:30′55″69
116 901 Woodbury Karen F 39 F30-39 00:31′17″09
117 935 Remcho Candace F 41 F40-49 00:31′19″25
118 606 Desimore Cory M 38 M30-39 00:31′33″40
119 907 Yundt Kam Moi F 23 F20-29 00:31′46″59
120 785 Nelson Beth F 40 F40-49 00:31′52″72
121 780 Nabholz April F 25 F20-29 00:32′06″85
122 680 Hargest Lisa F 20 F20-29 00:32′07″21
123 852 Sides Caprial F 12 F19 and Under 00:32′08″18
124 855 Sides JB M 50 M50-59 00:32′08″50
125 967 Denning Jessie F 18 F19 and Under 00:32′12″06
126 964 Seltzer Olivia F 18 F19 and Under 00:32′12″35
127 979 Kildea Laura F 47 F40-49 00:32′13″38
128 806 Pearson Kara F 27 F20-29 00:32′17″09
129 715 Kalmar Peggy F 42 F40-49 00:32′23″94
130 714 Kalmar Mark M 37 M30-39 00:32′24″46
131 718 Kao Amy F 26 F20-29 00:32′25″75
132 652 Gerding Tom M 48 M40-49 00:32′29″00
133 980 Kildea Jim M 51 M50-59 00:32′38″03
134 710 Jones Katie F 23 F20-29 00:32′57″22
135 784 Nelson Andrea F 14 F19 and Under 00:33′05″28
136 817 Polikoff Nancy F 55 F50-59 00:33′16″44
137 576 Champion Jonas M 36 M30-39 00:34′05″88
138 578 Champion Kim F 37 F30-39 00:34′06″18
139 912 Campos Martin M 34 M30-39 00:34′17″97
140 810 Phelps Katie F 22 F20-29 00:34′23″18
141 966 Mund Justin M 26 M20-29 00:34′23″59
142 687 Harvey Doris F 54 F50-59 00:34′25″91
143 867 Sossie Kristina F 30 F30-39 00:34′27″21
144 895 Williams Tiesha F 28 F20-29 00:34′31″94
145 548 Bowlby Danielle F 9 F19 and Under 00:34′40″72
146 547 Bowlby Bruce M 44 M40-49 00:34′41″97
147 668 Gruver Micki F 12 F19 and Under 00:35′14″04
148 883 Ward Casey M 21 M20-29 00:35′27″50
149 884 Ward Erin F 23 F20-29 00:35′27″91
150 752 Magee Gina F 15 F19 and Under 00:35′31″31
151 663 Grapoli Sean M 39 M30-39 00:35′39″31
152 664 Grapoli Zachary M 1 M19 and Under 00:35′39″81
153 919 Hyre Annilee F 28 F20-29 00:35′40″78
154 661 Grapoli Al M 62 M60+ 00:35′41″47
155 763 McGowan Mike M 32 M30-39 00:36′12″66
156 813 Platt Buddy M 12 M19 and Under 00:36′19″46
157 524 Bernhagen Stacy F 27 F20-29 00:36′21″91
158 597 Davis Alicia F 38 F30-39 00:36′53″56
159 826 Richardson Dot F 73 F60+ 00:37′38″78
160 933 Beard Jennifer F 24 F20-29 00:37′40″59
161 699 Irish Alma F 75 F60+ 00:37′43″03
162 690 Housgard Jay M 19 M19 and Under 00:37′45″38
163 9999 UNKNOWN ? ? ? ? 00:37′52″98
164 876 Strowbridge Dana F 53 F50-59 00:38′47″41
165 949 Sparks Beth F 51 F50-59 00:39′31″47
166 789 Nordal Willie Jane F 70 F60+ 00:39′44″81
167 879 Stutzman Peg F 56 F50-59 00:39′45″22
168 854 Sides Clark M 15 M19 and Under 00:40′05″73
169 539 Boshuizen Brian M 27 M20-29 00:40′44″56
170 541 Boshuizen Mikell F 48 F40-49 00:40′45″18
171 642 Gerding Kelly F 44 F40-49 00:40′47″66
172 609 UNKNOWN ? ? ? ? 00:41′45″44
173 610 Dockins John M 28 M20-29 00:42′28″94
174 611 UNKNOWN ? ? ? ? 00:42′29″28
175 608 Dockins Allison F 27 F20-29 00:42′29″69
176 783 Neebe Jessica F 31 F30-39 00:42′30″72
177 706 Jensen Aurora F 10 F19 and Under 00:42′49″91
178 711 Judd Carlton M 42 M40-49 00:42′50″28
179 712 Judd Trudy F 52 F50-59 00:43′03″15
180 604 DelaRosa Jose M 42 M40-49 00:43′05″06
181 506 Amoth Aaron M 33 M30-39 00:43′51″56
182 507 UNKNOWN ? ? ? ? 00:43′55″94
183 659 Goode Gretchen F 38 F30-39 00:43′57″44
184 552 Bowman Marissa F 8 F19 and Under 00:43′57″84
185 607 DiMartino Lucy F 34 F30-39 00:44′37″12
186 695 Hubert Julie F 39 F30-39 00:45′12″28
187 814 Platt Josh M 9 M19 and Under 00:45′12″62
188 816 Platt Matthew M 10 M19 and Under 00:45′13″75
189 757 Marley Deidrey F 10 F19 and Under 00:45′15″47
190 746 Lutz Ashley F 14 F19 and Under 00:45′16″19
191 523 Bernhagen Sarah F 24 F20-29 00:45′26″03
192 759 Marley Lissa F 28 F20-29 00:45′26″46
193 940 Staten Janette F 38 F30-39 00:45′27″44
194 950 Long Jeanne F 54 F50-59 00:45′27″87
195 655 Gibson Sharon F 49 F40-49 00:45′38″85
196 629 Gellatly Sandy F 49 F40-49 00:45′40″75
197 588 UNKNOWN ? ? ? ? 00:45′41″09
198 890 Westcott Kate F 22 F20-29 00:45′41″50
199 656 Gonzalez-Bowman Adrian M 23 M20-29 00:45′52″62
200 766 Mendell Dylan M 11 M19 and Under 00:45′53″02
201 749 Lutz James M 37 M30-39 00:45′53″41
202 748 Lutz Gretchen F 34 F30-39 00:46′01″56
203 756 UNKNOWN ? ? ? ? 00:46′02″06
204 760 Marley Michael M 33 M30-39 00:46′02″47
205 667 Gruver Christopher M 10 M19 and Under 00:46′14″66
206 691 Housgard Jean F 52 F50-59 00:46′43″41
207 676 Hanset Mark M 45 M40-49 00:47′16″56
208 616 UNKNOWN ? ? ? ? 00:47′18″72
209 626 Garrison Daniel M 23 M20-29 00:47′19″15
210 505 Aman Ryan M 23 M20-29 00:47′30″44
211 930 Boss Teresa F 54 F50-59 00:47′30″84
212 932 Selby Janet F 54 F50-59 00:47′49″19
213 736 LaPlante Jacob M 23 M20-29 00:47′49″69
214 716 Kaminga Caitlin F 19 F19 and Under 00:48′20″03
215 672 Hall Jim M 47 M40-49 00:48′28″44
216 723 Kimura Robin F 17 F19 and Under 00:48′28″75
217 957 Gerding Jerry M 56 M50-59 00:48′33″06
218 724 Kimura Steve M 47 M40-49 00:48′33″41
219 730 Kragness Stephanie F 23 F20-29 00:48′41″88
220 717 Kaminga Carla F 43 F40-49 00:48′45″56
221 834 Rutledge Krystal F 33 F30-39 00:49′02″15
222 881 Thompson Janice F 65 F60+ 00:49′02″44
223 856 Siebler Jane F 59 F50-59 00:49′11″62
224 830 Ross Tracie F 40 F40-49 00:49′12″00
225 812 Platt Ashleigh F 7 F19 and Under 00:49′12″32
226 903 Wyatt Medora F 54 F50-59 00:49′15″88
227 660 Goulding Karen F 54 F50-59 00:49′20″34
228 887 Warfel Jr Mack M 33 M30-39 00:49′20″66
229 898 Wolfe Ryan M 42 M40-49 00:49′28″00
230 767 Merikel Carly F 33 F30-39 00:49′37″84
231 972 Markley Shalette F 33 F30-39 00:49′38″22
232 502 Adams Linda F 49 F40-49 00:49′38″66
233 618 Farm Christy F 47 F40-49 00:49′39″09
234 815 Platt Laura F 32 F30-39 00:49′39″59
235 761 McGarry Kari F 22 F20-29 00:49′45″06
236 891 Whiteman Emily F 20 F20-29 00:49′50″34
237 619 Farm Kendall F 20 F20-29 00:49′50″72
238 669 Gruver Shelly F 37 F30-39 00:49′51″09
239 688 Hendrix D’ette F 52 F50-59 00:49′54″56
240 893 Williams Carol F 54 F50-59 00:49′55″22
241 654 Gerding Tyler M 22 M20-29 00:49′55″69
242 648 Gerding Robbi F 57 F50-59 00:49′56″13
243 708 Johnson Erin F 24 F20-29 00:49′56″59
244 705 James Chantell F 25 F20-29 00:49′57″03
245 755 Mariner Jason M 24 M20-29 00:49′57″53
246 776 Moore Katie F 24 F20-29 00:49′58″03
247 731 Kreilich Donna F 24 F20-29 00:49′58″56
248 564 Byington Ann F 35 F30-39 00:49′59″00
249 787 Nielsen Becky F 48 F40-49 00:50′23″94
250 914 Oien Carey F 54 F50-59 00:50′24″34
251 951 Long Paul M 53 M50-59 00:50′35″44
252 958 Gerding Janet F 55 F50-59 00:50′36″72
253 570 Carpenter Sharon F 52 F50-59 00:50′37″88
254 569 Carpenter Brad M 54 M50-59 00:50′50″97
255 531 Bloom Becky F 45 F40-49 00:50′51″31
256 533 Bloom Cameron M 10 M19 and Under 00:50′51″69
257 928 Sanders Dana F 51 F50-59 00:50′52″22
258 9999 UNKNOWN ? ? ? ? 00:50′52″59
259 9999 UNKNOWN ? ? ? ? 00:50′53″00
260 9999 UNKNOWN ? ? ? ? 00:51′06″56
261 729 Knudson Janet F 46 F40-49 00:51′50″75
262 707 Johnson Denise F 25 F20-29 00:52′43″94
263 885 Ward Yvonne F 53 F50-59 00:52′44″29
264 727 Kingery Pauline F 52 F50-59 00:52′44″75
265 811 Phillips Rachael F 27 F20-29 00:52′45″72
266 563 Buckner Christine F 35 F30-39 00:52′46″12
267 941 Gibson Dennis M 49 M40-49 00:52′46″59
268 628 Gellatly Dan M 49 M40-49 00:52′58″56
269 773 Millar Michelle F 31 F30-39 00:52′58″93
270 512 Baum Sharon F 56 F50-59 00:52′59″41
271 689 Hinrichsen Jolene F 53 F50-59 00:53′00″06
272 623 Frye Jean F 61 F60+ 00:53′02″32
273 800 Paslay Erik M 4 M19 and Under 00:53′11″88
274 799 Paslay Brian M 40 M40-49 00:53′12″88
275 905 Yenchik Sarah F 28 F20-29 00:53′13″31
276 904 Yenchik Joe M 30 M30-39 00:53′19″47
277 944 Steeves Jen F 39 F30-39 00:53′19″88
278 943 Steeves Colin M 38 M30-39 00:53′20″72
279 673 Hall Kendra F 20 F20-29 00:53′21″19
280 685 Hartshorn Sadie F 24 F20-29 00:53′22″44
281 590 Cooley Taylor F 16 F19 and Under 00:53′22″81
282 897 Wise Lindsay F 29 F20-29 00:53′23″15
283 934 Huddleston Helen F 58 F50-59 00:53′23″47
284 777 Morgan Kim F 16 F19 and Under 00:53′23″88
285 918 James Bobby M 21 M20-29 00:53′31″59
286 786 Nguyen Tammy F 24 F20-29 00:53′32″00
287 9999 UNKNOWN ? ? ? ? 00:53′32″72
288 981 Cleveland-Gerth Maggie F 9 F19 and Under 00:53′35″94
289 872 Steinauer Mark M 47 M40-49 00:53′36″53
290 873 Steinauer Shelby F 16 F19 and Under 00:53′37″72
291 635 Gerding Chris F 56 F50-59 00:53′38″84
292 896 Wise Josh M 31 M30-39 00:53′40″02
293 917 Crocker Diane F 49 F40-49 00:53′42″38
294 587 Coleman Klynn F 51 F50-59 00:53′44″34
295 540 Boshuizen Erin F 23 F20-29 00:53′44″69
296 741 Lee Amy F 24 F20-29 00:53′47″91
297 857 Sims Kegan M 23 M20-29 00:53′48″25
298 9999 UNKNOWN ? ? ? ? 00:54′21″06
299 9999 UNKNOWN ? ? ? ? 00:54′21″47
300 624 Frye John M 66 M60+ 00:54′21″81
301 942 Foust Jane F 71 F60+ 00:54′24″59
302 605 DeSantel Nancy F 61 F60+ 00:54′25″06
303 666 Greig LouAnne F 62 F60+ 00:54′38″09
304 602 DeLaCruz Gaudalupe M 66 M60+ 00:54′38″88
305 827 Riker Debbie F 55 F50-59 00:54′49″81
306 625 Gaffney Jeannie F 53 F50-59 00:54′50″16
307 509 Bacon Boopy F 60 F60+ 00:56′25″65
308 613 Donaldson Heather F 31 F30-39 00:56′26″06
309 866 Smith Debbie F 31 F30-39 00:56′26″44
310 697 Humphreys Jane F 35 F30-39 00:56′26″93
311 593 Cox Katherine F 39 F30-39 00:56′55″91
312 9999 UNKNOWN ? ? ? ? 00:56′56″34
313 848 Seevers Pat F 62 F60+ 00:56′56″78
314 504 Aman Geri F 53 F50-59 00:56′57″22
315 510 Barnes Alise F 32 F30-39 00:56′57″62
316 754 Manivanh Monica F 28 F20-29 00:57′15″91
317 9999 UNKNOWN ? ? ? ? 00:57′16″31
318 753 Magee Grant M 20 M20-29 00:57′18″28
319 693 Hubert Corey M 39 M30-39 00:57′21″03
320 657 Gonzalez-Bush Alycia F 24 F20-29 00:57′34″59
321 9999 UNKNOWN ? ? ? ? 00:57′35″00
322 603 DelaRosa Jamie F 29 F20-29 00:57′36″02
323 515 Beddingfield Diane F 55 F50-59 00:57′39″12
324 870 Starwalt Shannon F 27 F20-29 00:57′43″41
325 835 Sanchez Julie F 38 F30-39 00:57′44″75
326 514 Beddingfield Ben M 59 M50-59 00:57′47″31
327 633 Gerding Bob M 59 M50-59 00:57′48″03
328 589 Cooley Laura F 39 F30-39 00:57′48″78
329 545 UNKNOWN ? ? ? ? 00:58′03″00
330 734 Langton Chris M 57 M50-59 00:58′03″62
331 735 Langton Eileen F 56 F50-59 00:58′52″53
332 542 UNKNOWN ? ? ? ? 00:58′53″15
333 543 Bottaro Louie M 37 M30-39 01:00′28″00
334 544 Bottaro Tish F 33 F30-39 01:00′28″47
335 916 Baliola Linde F 26 F20-29 NT
336 915 Mosteller Kelley F 29 F20-29 NT
337 801 Paslay Nancy F 38 F30-39 NT
338 821 Quan Tina F 36 F30-39 NT
339 820 Quan Carol F 55 F50-59 NT
340 580 Ching Bethany F 0.583 F19 and Under NT
341 581 Ching Brandon M 4 M19 and Under NT
342 582 Ching Marco M 35 M30-39 NT